Centurion Ranking New Zealand


Search [RU]


Nat. Name Centurion Centurion distance Time Average Year Location Sexe
Nat. Name Centurion Centurion distance Time Average Year Location Sexe
NZC-001 PILKINGTON Ross100 miles = 161 km 23 h 23' 40"6,879 km/h1968M
NZC-002 MANDERSON Gerald100 miles = 161 km 21 h 37' 31"7,442 km/h1998M
NZC-003 MORRISS Norm100 miles = 161 km 22 h 32' 47"7,138 km/h1998M
GBC-004 BROWN Sandra100 miles = 161 km 19 h 00' 47"8,464 km/h1999W
NZC-005 LEE Bob100 miles = 161 km 22 h 06' 26"7,280 km/h2000M
AUSC-006 BAIRD Carol100 miles = 161 km 20 h 55' 46"7,689 km/h2001W
GBC-007 BHATTI Parminder100 miles = 161 km 21 h 18' 58"7,550 km/h2001M
GBC-008 GREEN Jill100 miles = 161 km 22 h 18' 08"7,216 km/h2001W
DC-009 NEUBACHER Herbert100 miles = 161 km 22 h 18' 08"7,216 km/h2001M
GBC-010 CLEMENTS Susan100 miles = 161 km 23 h 00' 05"6,997 km/h2001W
GBC-011 TRANTER Geoff100 miles = 161 km 23 h 04' 37"6,974 km/h2001M
NZC-012 METCALFE Maureen100 miles = 161 km 23 h 47' 08"6,766 km/h2001W
NZC-013 BAILLIE Peter100 miles = 161 km 22 h 15' 32"7,230 km/h2004M
AUSC-014 HAIN Geoff100 miles = 161 km 23 h 37' 33"6,812 km/h2005M
BC-015 SCHOORS Rudy100 miles = 161 km 21 h 37' 25"7,443 km/h2010M
NZC-016 SHELLEY Andrew100 miles = 161 km 21 h 37' 55"7,440 km/h2010M
BC-017 MESTDAGH Caroline100 miles = 161 km 22 h 51' 46"7,039 km/h2010W
NZC-018 HARRISON Cliff100 miles = 161 km 23 h 22' 42"6,884 km/h2013M
NZC-019 McCHESNEY Richard100 miles = 161 km 23 h 41' 00"6,795 km/h2013M
AUSC-020 SCHOLZ Sharon100 miles = 161 km 22 h 24' 28"7,182 km/h2015W
AUSC-021 SCHOLZ Justin100 miles = 161 km 22 h 24' 28"7,182 km/h2015M
Saving