Race results & historic
World rankings
Born
in Žilina on 12-03-1969 |
Discipline | Distance | Time | Average | Year | Location | Description |
---|---|---|---|---|---|---|
10 km route | 10.000 | 00 h 41' 44" | 14.377 | 1998 | Trnava (SK) | Personal record 10 km road |
Discipline | Distance | Time | Average | Year | Location | Description |
---|---|---|---|---|---|---|
10 km piste | 10.000 | 00 h 41' 33" | 14.440 | 1996 | Kosice (SK) | Personal record 10 km track |
10 km piste | 10.000 | 00 h 42' 54" | 13.986 | 1987 | Birmingham (GB) | European Athletics Junior Championships ► 8th place |
10 km piste | 10.000 | 00 h 45' 34" | 13.168 | 1986 | Athens (GR) | World Junior Championships in Athletics ► 21th place |
Discipline | Distance | Time | Average | Year | Location | Description |
---|---|---|---|---|---|---|
20 km route | 20.000 | 01 h 24' 17" | 14.238 | 1991 | Szeged (H) | Personal record 20 km road |
20 km route | 20.000 | 01 h 25' 29" | 14.038 | 1995 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 25' 54" | 13.970 | 1997 | Kosice (SK) | - |
20 km route | 20.000 | 01 h 26' 19" | 13.902 | 1996 | La Coruna (E) | - |
20 km route | 20.000 | 01 h 26' 51" | 13.817 | 1999 | Dubnica nad Váhom (SK) | - |
20 km route | 20.000 | 01 h 26' 54" | 13.809 | 1997 | Sesto san Gionanni (I) | - |
20 km route | 20.000 | 01 h 27' 20" | 13.740 | 1989 | Békéscsaba (H) | - |
20 km route | 20.000 | 01 h 27' 28" | 13.720 | 2002 | Vranov (SK) | - |
20 km route | 20.000 | 01 h 27' 43" | 13.680 | 1995 | Dubnica nad Váhom (SK) | - |
20 km route | 20.000 | 01 h 27' 52" | 13.657 | 1990 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 28' 14" | 13.600 | 1991 | Olomouc (CZ) | - |
20 km route | 20.000 | 01 h 28' 33" | 13.552 | 1990 | Olomouc (CZ) | - |
20 km route | 20.000 | 01 h 28' 46" | 13.519 | 1992 | Kosice (SK) | - |
20 km route | 20.000 | 01 h 28' 58" | 13.488 | 1990 | Praha (CZ) | - |
20 km route | 20.000 | 01 h 29' 14" | 13.448 | 1991 | Ózd (SK) | - |
20 km route | 20.000 | 01 h 29' 14" | 13.448 | 1996 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 29' 41" | 13.380 | 2001 | Zuzgen (CH) | - |
20 km route | 20.000 | 01 h 29' 54" | 13.348 | 2003 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 30' 19" | 13.287 | 2005 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 30' 25" | 13.272 | 2003 | Dubnica nad Váhom (SK) | - |
20 km route | 20.000 | 01 h 31' 10" | 13.163 | 2003 | Ženeva (SK) | - |
20 km route | 20.000 | 01 h 31' 43" | 13.084 | 2003 | Békéscsaba (H) | - |
20 km route | 20.000 | 01 h 32' 20" | 12.996 | 2003 | Vranov (SK) | - |
20 km route | 20.000 | 01 h 32' 39" | 12.952 | 2006 | Banská Bystrica (SK) | Slovak record 20 km Race walk ► M35 |
20 km route | 20.000 | 01 h 33' 07" | 12.887 | 1989 | Banská Bystrica (SK) | - |
20 km route | 20.000 | 01 h 33' 21" | 12.855 | 1989 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 33' 54" | 12.780 | 1994 | Dubnica nad Váhom (SK) | - |
20 km route | 20.000 | 01 h 34' 01" | 12.764 | 1999 | Mexico (MX) | - |
20 km route | 20.000 | 01 h 34' 40" | 12.676 | 2007 | Riccione (I) | - |
20 km route | 20.000 | 01 h 36' 14" | 12.470 | 2009 | Olomouc (CZ) | - |
20 km route | 20.000 | 01 h 36' 40" | 12.414 | 1988 | Trnava (SK) | - |
20 km route | 20.000 | 01 h 36' 41" | 12.412 | 1991 | Yverdon-les-Bains (CH) | - |
20 km route | 20.000 | 01 h 36' 58" | 12.375 | 2003 | Lausanne (CH) | - |
20 km route | 20.000 | 01 h 37' 39" | 12.289 | 2009 | Borský Mikulás (SK) | - |
20 km route | 20.000 | 01 h 39' 52" | 12.016 | 1988 | Banská Bystrica (SK) | - |
20 km route | 20.000 | 01 h 44' 22" | 11.498 | 1988 | Olomouc (CZ) | - |
20 km route | 20.000 | 01 h 46' 12" | 11.299 | 1985 | Banská Bystrica (SK) | - |
Discipline | Distance | Time | Average | Year | Location | Description |
---|---|---|---|---|---|---|
20 km piste | 20.000 | 01 h 30' 32" | 13.255 | 1989 | Bratislava (SK) | Personal record 20 km track |
Discipline | Distance | Time | Average | Year | Location | Description |
---|---|---|---|---|---|---|
50 km route | 50.000 | 03 h 51' 22" | 12.966 | 1996 | Dudince (SK) | Personal record 50 km road |
50 km route | 50.000 | 03 h 51' 30" | 12.959 | 1997 | Poděbrady (CZ) | IAAF World Race walking Cup ► 16th place |
50 km route | 50.000 | 03 h 52' 09" | 12.923 | 1999 | Mézidon-Canon (F) | IAAF World Race walking Cup ► 27th place |
50 km route | 50.000 | 03 h 52' 36" | 12.898 | 2002 | Torino (I) | IAAF World Race walking Cup ► 8th place |
50 km route | 50.000 | 03 h 54' 46" | 12.779 | 2000 | Sydney (AUS) | Olympic Games 2000 ► 17th place |
50 km route | 50.000 | 03 h 55' 29" | 12.740 | 1995 | Beijing (CN) | IAAF World Race walking Cup ► 19th place |
50 km route | 50.000 | 03 h 55' 37" | 12.733 | 1998 | Budapest (H) | European Athletics Championships ► 12th place |
50 km route | 50.000 | 03 h 55' 38" | 12.732 | 1995 | Dudince (SK) | - |
50 km route | 50.000 | 03 h 56' 36" | 12.680 | 1998 | Naumburg (D) | International Race walking competition ► xth place |
50 km route | 50.000 | 03 h 56' 55" | 12.663 | 1994 | Helsinki (FIN) | European Athletics Championchips ► 15th place |
50 km route | 50.000 | 03 h 57' 38" | 12.624 | 1997 | Rumburk (CZ) | - |
50 km route | 50.000 | 03 h 57' 51" | 12.613 | 1994 | Dudince (SK) | - |
50 km route | 50.000 | 03 h 57' 56" | 12.609 | 2001 | Dudince (SK) | EAA European Race walking Cup ► xxth place |
50 km route | 50.000 | 03 h 57' 56" | 12.609 | 2000 | Dublin (IRL) | Irish Race walking Championships |
50 km route | 50.000 | 03 h 59' 20" | 12.535 | 1995 | Boppard (D) | - |
50 km route | 50.000 | 04 h 01' 46" | 12.409 | 1990 | Poděbrady (CZ) | - |
50 km route | 50.000 | 04 h 02' 54" | 12.351 | 2000 | Naumburg (D) | International Race walking competition |
50 km route | 50.000 | 04 h 05' 01" | 12.244 | 1997 | Dudince (SK) | - |
50 km route | 50.000 | 04 h 05' 06" | 12.240 | 2002 | Prerov (CZ) | - |
50 km route | 50.000 | 04 h 10' 55" | 11.956 | 1996 | Atlanta (USA) | Olympic Games 1996 ► 32th place |
50 km route | 50.000 | 04 h 14' 22" | 11.794 | 1989 | Poděbrady (CZ) | - |
50 km route | 50.000 | 04 h 18' 43" | 11.596 | 2007 | Dudince (SK) | Slovak record 50 km Race walk ► M35 |
50 km route | 50.000 | 04 h 19' 26" | 11.564 | 2003 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 21' 17" | 11.482 | 2002 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 22' 18" | 11.437 | 2001 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 28' 06" | 11.190 | 2004 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 31' 31" | 11.049 | 1990 | Dudince (SK) | - |
50 km route | 50.000 | 04 h 32' 01" | 11.029 | 2005 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 33' 03" | 10.987 | 2006 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 33' 44" | 10.960 | 2000 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 34' 24" | 10.933 | 1998 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 34' 57" | 10.911 | 2006 | Dudince (SK) | - |
50 km route | 50.000 | 04 h 51' 33" | 10.290 | 1999 | Scanzorosciate (I) | International Race walking competition ► transit time at 100 km |
50 km route | 50.000 | 04 h 53' 27" | 10.223 | 2017 | Dudince (SK) | - |
50 km route | 50.000 | 04 h 56' 23" | 10.122 | 2012 | Dudince (SK) | - |
50 km route | 50.000 | 04 h 57' 38" | 10.080 | 2018 | Dudince (SK) | - |
Discipline | Distance | Time | Average | Year | Location | Description |
---|---|---|---|---|---|---|
100 km route | 100.000 | 09 h 02' 00" | 11.070 | 2002 | Scanzorosciate (I) | International Race walking competition ► current Slovak record 100 km Race walk M/W |
100 km route | 100.000 | 09 h 04' 57" | 11.010 | 2003 | Scanzorosciate (I) | 3th place |
100 km route | 100.000 | 09 h 06' 34" | 10.978 | 2000 | Scanzorosciate (I) | 5th place |
100 km route | 100.000 | 09 h 28' 06" | 10.562 | 2001 | Scanzorosciate (I) | 5th place |
100 km route | 100.000 | 09 h 29' 36" | 10.534 | 2006 | Scanzorosciate (I) | performance ► M35 |
100 km route | 100.000 | 09 h 30' 07" | 10.524 | 2004 | Scanzorosciate (I) | performance ► M35 |
100 km route | 100.000 | 09 h 36' 22" | 10.410 | 1998 | Scanzorosciate (I) | 5th place |
100 km route | 100.000 | 09 h 39' 26" | 10.355 | 2005 | Scanzorosciate (I) | performance ► M35 |
♦ My 10th place on the official Belgian world ranking 100 km Race walk M/W
URL world ranking 100 km Race walk M/W: https://www.belgianwalkingassociation.com/en/world-ranking-100-km-race-walk-men-and-women
♦ 15 performances under the 4 H-barrier of the 50 km ► best result: 3 h 51' 22"
♦ 1 x Top 10 in a 50 km race of the "World Race walking Cup", the highest level of international athletics competitions
♦ 2 participations ► best result: Birmingham (GB) 1987 10 km 42' 54" 8th place
♦ 2 participations ► best result: Budapest (H) 1998 50 km 3 h 55'' 37" 12th place
♦ 4 participations ► best result: Podebrady (CZ) 1997 50 km 3 h 51' 30" 16th place
♦ 2 participations ► best result: Sydney (AUS) 2000 50 km 3 h 54' 47" 17th place
discipline time average year location
♦ 100 km Race walk 9 h 02' 00" 11,070 km/h 2002 Scanzorosciate (I)
♦ 20 km Race walk 1 h 32' 39" 12,952 km/h 2006 Banská Bystrica (SK) ► M35
♦ 50 km Race walk 4 h 18' 43" 11,596 km/h 2007 Dudince (SK) ► M35
♦ 3 km track 11' 38" 15,473 km/h 1993 Hlohovec (SK)
♦ 5 km track 19' 39" 15,267 km/h 1997 Banská Bystrica (SK)
♦ 10 km road 41' 44" 14,377 km/h 1998 Trnava (SK)
♦ 10 km track 41' 33" 14,440 km/h 1996 Kosice (SK)
♦ 20 km road 1 h 24' 17" 14,238 km/h 1991 Szeged (H)
♦ 20 km track 1 h 30' 32" 13,255 km/h 1989 Bratislava (SK)
♦ 30 km road 2 h 13' 48" 13,453 km/h 1996 Sesto San Giovanni (I)
♦ 35 km road 2 h 35' 38" 13,493 km/h 1994 Livorno (I)
♦ 50 km road 3 h 51' 22" 12,966 km/h 1996 Dudince (SK)
♦ 100 km road 9 h 02' 00" 11,070 km/h 2002 Scanzorosciate (I)