Race results & historic
World rankings
Date | Location | Name organising club | not competitive | competitive | Distance |
---|---|---|---|---|---|
18-02-2018 | Hasselt | / | X | 6 km | |
11-02-2018 | Hasselt | Hasselt | X | 4 km | |
28-01-2018 | Hasselt | / | X | 4 km | |
27-01-2018 | Hasselt | / | X | 4 km | |
19-01-2018 | Hasselt | / | X | 6 km | |
18-01-2018 | Hasselt | Sportschool Runkst | X | 6 km | |
14-01-2018 | Hasselt | / | X | 5 km | |
11-01-2018 | Tervant | Wsv Wandelend Paal | X | 14 km | |
11-01-2018 | Hasselt | / | X | 4 km | |
09-01-2018 | Hasselt | / | X | 6 km | |
Total covered km in 2018: |
59 km |
Date | Location | Name organising club | not competitive | competitive | Distance |
---|---|---|---|---|---|
28-12-2017 | Hasselt | / | X | 4 km | |
13-12-2017 | Hasselt | / | X | 6 km | |
09-12-2017 | Hasselt | / | X | 5 km | |
21-11-2017 | Hasselt | / | X | 5 km | |
15-11-2017 | Hasselt | / | X | 12 km | |
22-10-2017 | Beringen | Wsv Wandelend Paal | X | 14 km | |
18-10-2017 | Hasselt | Sportschool Runkst | X | 5 km | |
07-10-2017 | Hasselt | / | X | 4 km | |
16-09-2017 | Hasselt | / | X | 4 km | |
08-09-2017 | Hasselt | / | X | 8 km | |
26-08-2017 | Hasselt | / | X | 4 km | |
07-08-2017 | Wezemaal | / | X | 6 km | |
17-07-2017 | Hasselt | / | X | 13 km | |
12-07-2017 | Hasselt | / | X | 20 km | |
07-07-2017 | Kiewit | / | X | 3 km | |
18-06-2017 | Kuringen | / | X | 14 km | |
03-06-2017 | Hasselt | / | X | 3 km | |
27-05-2017 | Gerolstein | / | X | 8 km | |
26-05-2017 | Gerolstein | / | X | 10 km | |
25-05-2017 | Gerolstein | / | X | 6 km | |
21-05-2017 | Diest | WSV Wandelend Paal | X | 16 km | |
15-05-2017 | Hasselt | De Trotters | X | 21 km | |
14-05-2017 | Averbode | Wit-Blauw Scherpenheuvel | X | 24 km | |
07-05-2017 | Sy-Bomal-Sy | / | X | 19 km | |
29-04-2017 | Diest | VOS Schaffen | X | 20 km | |
15-04-2017 | Hasselt-Diepenbeek-Hasselt | / | X | 12 km | |
14-04-2017 | Hasselt | / | X | 11 km | |
04-04-2017 | Hasselt | / | X | 4 km | |
02-04-2017 | Kiewit-Bokrijk-Kiewit | / | X | 12 km | |
01-04-2017 | Hasselt | / | X | 3 km | |
19-03-2017 | Eversel | WSV Wandelend Paal | X | 17 km | |
17-03-2017 | Hasselt | / | X | 3 km | |
12-03-2017 | Sprimont | / | X | 13 km | |
04-03-2017 | Maastricht-Kanne-Maastricht | / | X | 13 km | |
24-02-2017 | Hasselt | : | X | 3 km | |
21-02-2017 | Hasselt | / | X | 3 km | |
19-02-2017 | Hasselt | / | X | 8 km | |
12-02-2017 | Zonhoven | / | X | 3 km | |
09-02-2017 | Koersel | WSV Wandelend Paal | X | 17 km | |
16-01-2017 | Hasselt | / | X | 3 km | |
12-01-2017 | Tervant | WSV Wandelend Paal | X | 18 km | |
Total covered km in 2017: |
397 km |